ID | First Name | Last Name | Job Title | DOB | Status |
---|---|---|---|---|---|
2 | Isidra | Boudreaux | Traffic Court Referee | 22 Jun 1972 | Active |
3 | Shona | Woldt | Airline Transport Pilot | 3 Oct 1981 | Disabled |
1 | Granville | Leonardo | Business Services Sales Representative | 19 Apr 1969 | Suspended |
8 | Easer | Dragoo | Drywall Stripper | 13 Dec 1977 | Active |
4 | Maple | Halladay | Aviation Tactical Readiness Officer | 30 Dec 1991 | Suspended |
5 | Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Disabled |
6 | Lorraine | Mcgaughy | Hemodialysis Technician | 11 Nov 1983 | Disabled |
9 | Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended |
10 | Judi | Badgett | Electrical Lineworker | 23 Jun 1981 | Active |
7 | Lauri | Hyland | Blackjack Supervisor | 15 Nov 1985 | Suspended |
Check out the getting started demo to see how to setup FooTable.
You simply need to include the sorting add-on javascript file to make your table sortable:
<script src="path_to_your_js/footable.striping.js" type="text/javascript"></script>
You can disable striping for a table by adding the data attribute data-striping="false"
to the table.